| Richard Y. Lee | Julie G. Yap | |
|---|---|---|
| Total rulings | 144 | 191 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 27% |
| Deny rate | 24% | 25% |
| Continued | 8% | 23% |
| Plaintiff wins | 21% | 44% |
| Defendant wins | 37% | 43% |
| Mixed outcomes | 42% | 13% |
| Motion type | Richard Y. Lee | Julie G. Yap |
|---|---|---|
| Other | 64 · 45% granted | 71 · 28% granted |
| Motion to Compel Further Responses | 9 · 67% granted | 43 · 35% granted |
| Motion to Compel Discovery | 21 · 52% granted | 30 · 37% granted |
| Demurrer | 22 · 0% granted | 15 · 0% granted |
| Motion to Strike | 13 · 0% granted | 9 · 11% granted |
| Motion to Quash | 6 · 33% granted | 15 · 20% granted |
| Motion for Sanctions | 16 · 44% granted | — |
| Motion for Summary Judgment | 10 · 50% granted | 3 · 0% granted |
| Motion for Summary Adjudication | 8 · 25% granted | 5 · 0% granted |
| Petition | 7 · 43% granted | 5 · 60% granted |
| Motion for Attorney Fees | 2 · 50% granted | 1 · 100% granted |
| Motion to Deem Matters Admitted | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.