| Richard Y. Lee | Joseph Ortiz | |
|---|---|---|
| Total rulings | 69 | 76 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 45% |
| Deny rate | 29% | 18% |
| Continued | 7% | 18% |
| Plaintiff wins | 28% | 33% |
| Defendant wins | 38% | 45% |
| Mixed outcomes | 34% | 21% |
| Motion type | Richard Y. Lee | Joseph Ortiz |
|---|---|---|
| Other | 30 · 47% granted | 37 · 46% granted |
| Demurrer | 14 · 0% granted | 7 · 0% granted |
| Motion to Compel Discovery | 7 · 71% granted | 6 · 67% granted |
| Motion to Compel Further Responses | 8 · 63% granted | 4 · 50% granted |
| Motion to Strike | 7 · 0% granted | 4 · 25% granted |
| Motion for Sanctions | 8 · 50% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 9 · 44% granted |
| Motion for Summary Judgment | 6 · 50% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 5 · 40% granted | 1 · 0% granted |
| Motion to Quash | 4 · 25% granted | 2 · 50% granted |
| Petition | 2 · 0% granted | 3 · 67% granted |
| Motion for Attorney Fees | 1 · 0% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.