| Richard Y. Lee | Jonathan Fish | |
|---|---|---|
| Total rulings | 144 | 123 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 31% |
| Deny rate | 24% | 15% |
| Continued | 8% | 18% |
| Plaintiff wins | 21% | 42% |
| Defendant wins | 37% | 31% |
| Mixed outcomes | 42% | 27% |
| Motion type | Richard Y. Lee | Jonathan Fish |
|---|---|---|
| Other | 64 · 45% granted | 52 · 40% granted |
| Demurrer | 22 · 0% granted | 21 · 0% granted |
| Motion to Compel Discovery | 21 · 52% granted | 18 · 50% granted |
| Motion to Strike | 13 · 0% granted | 15 · 7% granted |
| Motion for Summary Judgment | 10 · 50% granted | 17 · 24% granted |
| Motion to Compel Further Responses | 9 · 67% granted | 15 · 47% granted |
| Motion for Summary Adjudication | 8 · 25% granted | 15 · 13% granted |
| Motion for Sanctions | 16 · 44% granted | 4 · 25% granted |
| Petition | 7 · 43% granted | 4 · 50% granted |
| Motion to Quash | 6 · 33% granted | 2 · 0% granted |
| Motion for Attorney Fees | 2 · 50% granted | 2 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.