| Richard Y. Lee | H. Shaina Colover | |
|---|---|---|
| Total rulings | 46 | 34 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 56% |
| Deny rate | 26% | 9% |
| Continued | 7% | 6% |
| Plaintiff wins | 29% | 38% |
| Defendant wins | 38% | 38% |
| Mixed outcomes | 33% | 25% |
| Motion type | Richard Y. Lee | H. Shaina Colover |
|---|---|---|
| Other | 23 · 48% granted | 15 · 80% granted |
| Demurrer | 9 · 0% granted | 8 · 0% granted |
| Motion to Compel Discovery | 5 · 80% granted | 5 · 80% granted |
| Motion for Summary Adjudication | 3 · 33% granted | 4 · 50% granted |
| Motion for Summary Judgment | 2 · 50% granted | 5 · 40% granted |
| Motion to Strike | 5 · 0% granted | 1 · 0% granted |
| Motion to Quash | 4 · 25% granted | 1 · 100% granted |
| Motion for Sanctions | 3 · 33% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 2 · 100% granted |
| Petition | 2 · 0% granted | — |
| Motion for Attorney Fees | — | 1 · 100% granted |
| Motion for Reconsideration | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.