| Richard Y. Lee | Colleen Sterne | |
|---|---|---|
| Total rulings | 46 | 196 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 14% |
| Deny rate | 26% | 2% |
| Continued | 7% | 15% |
| Plaintiff wins | 29% | 60% |
| Defendant wins | 38% | 20% |
| Mixed outcomes | 33% | 20% |
| Motion type | Richard Y. Lee | Colleen Sterne |
|---|---|---|
| Petition | 2 · 0% granted | 131 · 16% granted |
| Other | 23 · 48% granted | 62 · 6% granted |
| Demurrer | 9 · 0% granted | 4 · 25% granted |
| Motion to Compel Discovery | 5 · 80% granted | 4 · 25% granted |
| Motion to Quash | 4 · 25% granted | 3 · 0% granted |
| Motion to Strike | 5 · 0% granted | — |
| Motion for Sanctions | 3 · 33% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 3 · 33% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 2 · 100% granted | — |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.