| Richard Sueyoshi | Rebekah Evenson | |
|---|---|---|
| Total rulings | 1 | 21 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 24% |
| Deny rate | 0% | 5% |
| Continued | 100% | 19% |
| Plaintiff wins | — | 75% |
| Defendant wins | — | 25% |
| Mixed outcomes | — | 0% |
| Motion type | Richard Sueyoshi | Rebekah Evenson |
|---|---|---|
| Other | — | 13 · 15% granted |
| Motion to Compel Further Responses | — | 4 · 50% granted |
| Ex Parte Application | — | 2 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion to Tax Costs | — | 1 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.