| Richard Sueyoshi | Not stated | |
|---|---|---|
| Total rulings | 1 | 87 |
| Counties active | 1 | 6 |
| Grant rate | 0% | 24% |
| Deny rate | 0% | 13% |
| Continued | 100% | 28% |
| Plaintiff wins | — | 57% |
| Defendant wins | — | 21% |
| Mixed outcomes | — | 21% |
| Motion type | Richard Sueyoshi | Not stated |
|---|---|---|
| Other | — | 59 · 15% granted |
| Petition | — | 7 · 14% granted |
| Motion to Compel Discovery | — | 6 · 100% granted |
| Demurrer | — | 5 · 0% granted |
| Motion for Sanctions | — | 4 · 75% granted |
| Motion to Strike | — | 3 · 0% granted |
| Motion for Attorney Fees | — | 3 · 100% granted |
| Motion for Summary Judgment | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.