| Richard Sueyoshi | Melissa R. McCormick | |
|---|---|---|
| Total rulings | 1 | 46 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 52% |
| Deny rate | 0% | 17% |
| Continued | 100% | 24% |
| Plaintiff wins | — | 33% |
| Defendant wins | — | 25% |
| Mixed outcomes | — | 42% |
| Motion type | Richard Sueyoshi | Melissa R. McCormick |
|---|---|---|
| Other | — | 18 · 39% granted |
| Motion for Preliminary Approval of Class Settlement | — | 10 · 50% granted |
| Petition | — | 5 · 60% granted |
| Motion for Final Approval of Class Settlement | — | 5 · 100% granted |
| Motion for Summary Judgment | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | — | 2 · 50% granted |
| Demurrer | — | 2 · 100% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 100% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
| Motion to Compel Further Responses |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |