| Richard Sueyoshi | Jed Beebe | |
|---|---|---|
| Total rulings | 1 | 100 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 6% |
| Deny rate | 0% | 0% |
| Continued | 100% | 0% |
| Plaintiff wins | — | — |
| Defendant wins | — | — |
| Mixed outcomes | — | — |
| Motion type | Richard Sueyoshi | Jed Beebe |
|---|---|---|
| Petition | — | 66 · 9% granted |
| Other | — | 35 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.