| Richard Sueyoshi | Albert A. Erkel | |
|---|---|---|
| Total rulings | 1 | 19 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 32% |
| Deny rate | 0% | 11% |
| Continued | 100% | 16% |
| Plaintiff wins | — | 75% |
| Defendant wins | — | 25% |
| Mixed outcomes | — | 0% |
| Motion type | Richard Sueyoshi | Albert A. Erkel |
|---|---|---|
| Motion to Compel Discovery | — | 10 · 30% granted |
| Other | — | 4 · 25% granted |
| Motion to Compel Further Responses | — | 4 · 50% granted |
| Motion for Sanctions | — | 2 · 50% granted |
| Motion to Quash | — | 2 · 50% granted |
| Motion for Summary Judgment | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.