| Richard S. Kemalyan | Theresa M. Traber | |
|---|---|---|
| Total rulings | 12 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 100% |
| Deny rate | 42% | 0% |
| Continued | 0% | 0% |
| Plaintiff wins | 88% | — |
| Defendant wins | 13% | — |
| Mixed outcomes | 0% | — |
| Motion type | Richard S. Kemalyan | Theresa M. Traber |
|---|---|---|
| Other | 6 · 17% granted | — |
| Demurrer | 4 · 0% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion for Final Approval of Class Settlement | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.