| Richard Oberholzer | Unspecified | |
|---|---|---|
| Total rulings | 56 | 93 |
| Counties active | 1 | 2 |
| Grant rate | 34% | 18% |
| Deny rate | 20% | 1% |
| Continued | 20% | 46% |
| Plaintiff wins | 47% | — |
| Defendant wins | 41% | — |
| Mixed outcomes | 12% | — |
| Motion type | Richard Oberholzer | Unspecified |
|---|---|---|
| Other | 28 · 46% granted | 75 · 3% granted |
| Petition | — | 18 · 78% granted |
| Demurrer | 12 · 0% granted | — |
| Motion to Strike | 6 · 17% granted | — |
| Motion for Attorney Fees | 4 · 75% granted | 1 · 100% granted |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Motion for Sanctions | 3 · 0% granted | — |
| Motion for Summary Adjudication | 3 · 33% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Anti-SLAPP Motion | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.