| Richard Oberholzer | Stephanie L. Jamieson | |
|---|---|---|
| Total rulings | 56 | 309 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 22% |
| Deny rate | 20% | 8% |
| Continued | 20% | 9% |
| Plaintiff wins | 47% | 43% |
| Defendant wins | 41% | 44% |
| Mixed outcomes | 12% | 13% |
| Motion type | Richard Oberholzer | Stephanie L. Jamieson |
|---|---|---|
| Other | 28 · 46% granted | 183 · 18% granted |
| Petition | — | 56 · 16% granted |
| Motion for Sanctions | 3 · 0% granted | 25 · 44% granted |
| Demurrer | 12 · 0% granted | 10 · 10% granted |
| Motion to Strike | 6 · 17% granted | 6 · 33% granted |
| Motion for Summary Judgment | 4 · 0% granted | 8 · 25% granted |
| Motion to Compel Further Responses | — | 12 · 58% granted |
| Motion for Attorney Fees | 4 · 75% granted | 6 · 100% granted |
| Motion to Compel Discovery | — | 6 · 67% granted |
| Motion for Summary Adjudication | 3 · 33% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 1 · 100% granted | 2 · 100% granted |
| Motion for Reconsideration | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.