| Richard Oberholzer | R. Shawn Nelson | |
|---|---|---|
| Total rulings | 56 | 32 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 31% |
| Deny rate | 20% | 22% |
| Continued | 20% | 9% |
| Plaintiff wins | 47% | 32% |
| Defendant wins | 41% | 47% |
| Mixed outcomes | 12% | 21% |
| Motion type | Richard Oberholzer | R. Shawn Nelson |
|---|---|---|
| Other | 28 · 46% granted | 13 · 38% granted |
| Demurrer | 12 · 0% granted | 6 · 0% granted |
| Motion to Strike | 6 · 17% granted | — |
| Motion for Summary Judgment | 4 · 0% granted | 2 · 50% granted |
| Motion for Attorney Fees | 4 · 75% granted | — |
| Motion for Sanctions | 3 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 3 · 33% granted | 1 · 0% granted |
| Motion to Compel Further Responses | — | 3 · 33% granted |
| Motion for Reconsideration | 2 · 0% granted | — |
| Petition | — | 2 · 50% granted |
| Motion to Compel Discovery | — | 2 · 50% granted |
| Anti-SLAPP Motion | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.