| Richard Oberholzer | Not Specified | |
|---|---|---|
| Total rulings | 56 | 294 |
| Counties active | 1 | 9 |
| Grant rate | 34% | 28% |
| Deny rate | 20% | 4% |
| Continued | 20% | 34% |
| Plaintiff wins | 47% | 55% |
| Defendant wins | 41% | 30% |
| Mixed outcomes | 12% | 15% |
| Motion type | Richard Oberholzer | Not Specified |
|---|---|---|
| Other | 28 · 46% granted | 164 · 13% granted |
| Petition | — | 100 · 61% granted |
| Demurrer | 12 · 0% granted | 7 · 0% granted |
| Motion to Strike | 6 · 17% granted | 5 · 0% granted |
| Motion for Sanctions | 3 · 0% granted | 8 · 0% granted |
| Motion for Attorney Fees | 4 · 75% granted | 2 · 100% granted |
| Ex Parte Application | — | 6 · 33% granted |
| Motion for Summary Judgment | 4 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 3 · 33% granted | 1 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
| Motion to Quash | — | 3 · 33% granted |
| Motion to Compel Further Responses | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.