| Richard Oberholzer | MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 56 | 35 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 43% |
| Deny rate | 20% | 40% |
| Continued | 20% | 3% |
| Plaintiff wins | 47% | 38% |
| Defendant wins | 41% | 38% |
| Mixed outcomes | 12% | 24% |
| Motion type | Richard Oberholzer | MICHAEL L. MAU |
|---|---|---|
| Other | 28 · 46% granted | 10 · 60% granted |
| Demurrer | 12 · 0% granted | 4 · 0% granted |
| Motion for Sanctions | 3 · 0% granted | 7 · 57% granted |
| Motion to Compel Discovery | — | 8 · 38% granted |
| Motion to Compel Further Responses | — | 7 · 57% granted |
| Motion to Strike | 6 · 17% granted | — |
| Motion for Summary Judgment | 4 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | 4 · 75% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 3 · 33% granted | 1 · 100% granted |
| Petition | — | 3 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | — |
| Anti-SLAPP Motion | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.