| Richard Oberholzer | Kristi Culver Kapetan | |
|---|---|---|
| Total rulings | 56 | 58 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 28% |
| Deny rate | 20% | 16% |
| Continued | 20% | 9% |
| Plaintiff wins | 47% | 30% |
| Defendant wins | 41% | 40% |
| Mixed outcomes | 12% | 30% |
| Motion type | Richard Oberholzer | Kristi Culver Kapetan |
|---|---|---|
| Other | 28 · 46% granted | 19 · 11% granted |
| Demurrer | 12 · 0% granted | 7 · 0% granted |
| Motion for Sanctions | 3 · 0% granted | 7 · 29% granted |
| Motion to Strike | 6 · 17% granted | 3 · 33% granted |
| Motion for Summary Judgment | 4 · 0% granted | 5 · 40% granted |
| Petition | — | 9 · 44% granted |
| Motion for Attorney Fees | 4 · 75% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 3 · 33% granted | 3 · 67% granted |
| Motion to Compel Discovery | — | 6 · 33% granted |
| Motion to Compel Further Responses | — | 4 · 25% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.