| Richard Oberholzer | Joseph Ortiz | |
|---|---|---|
| Total rulings | 56 | 107 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 45% |
| Deny rate | 20% | 19% |
| Continued | 20% | 18% |
| Plaintiff wins | 47% | 45% |
| Defendant wins | 41% | 40% |
| Mixed outcomes | 12% | 15% |
| Motion type | Richard Oberholzer | Joseph Ortiz |
|---|---|---|
| Other | 28 · 46% granted | 45 · 47% granted |
| Demurrer | 12 · 0% granted | 11 · 0% granted |
| Motion to Strike | 6 · 17% granted | 7 · 14% granted |
| Motion for Summary Judgment | 4 · 0% granted | 7 · 43% granted |
| Motion for Preliminary Approval of Class Settlement | — | 10 · 40% granted |
| Motion to Compel Discovery | — | 9 · 78% granted |
| Motion for Attorney Fees | 4 · 75% granted | 4 · 50% granted |
| Motion for Summary Adjudication | 3 · 33% granted | 4 · 25% granted |
| Motion to Compel Further Responses | — | 6 · 50% granted |
| Motion for Sanctions | 3 · 0% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 100% granted |
| Petition | — | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.