| Richard Oberholzer | Joseph M. Quinn | |
|---|---|---|
| Total rulings | 56 | 2,345 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 33% |
| Deny rate | 20% | 20% |
| Continued | 20% | 18% |
| Plaintiff wins | 47% | 42% |
| Defendant wins | 41% | 40% |
| Mixed outcomes | 12% | 19% |
| Motion type | Richard Oberholzer | Joseph M. Quinn |
|---|---|---|
| Other | 28 · 46% granted | 1018 · 38% granted |
| Motion for Sanctions | 3 · 0% granted | 389 · 42% granted |
| Motion to Compel Discovery | — | 290 · 47% granted |
| Motion to Compel Further Responses | — | 275 · 40% granted |
| Demurrer | 12 · 0% granted | 231 · 1% granted |
| Motion to Strike | 6 · 17% granted | 131 · 17% granted |
| Motion for Summary Judgment | 4 · 0% granted | 123 · 20% granted |
| Motion for Summary Adjudication | 3 · 33% granted | 98 · 24% granted |
| Motion to Quash | — | 88 · 38% granted |
| Petition | — | 74 · 23% granted |
| Motion for Attorney Fees | 4 · 75% granted | 41 · 37% granted |
| Motion for Reconsideration | 2 · 0% granted | 22 · 5% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.