| Richard Oberholzer | John R. Mayne | |
|---|---|---|
| Total rulings | 56 | 66 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 30% |
| Deny rate | 20% | 18% |
| Continued | 20% | 9% |
| Plaintiff wins | 47% | 61% |
| Defendant wins | 41% | 26% |
| Mixed outcomes | 12% | 13% |
| Motion type | Richard Oberholzer | John R. Mayne |
|---|---|---|
| Other | 28 · 46% granted | 33 · 36% granted |
| Demurrer | 12 · 0% granted | 3 · 0% granted |
| Motion to Compel Further Responses | — | 13 · 23% granted |
| Motion for Sanctions | 3 · 0% granted | 9 · 22% granted |
| Motion for Summary Judgment | 4 · 0% granted | 5 · 40% granted |
| Motion to Strike | 6 · 17% granted | 2 · 0% granted |
| Motion to Compel Discovery | — | 7 · 14% granted |
| Motion for Summary Adjudication | 3 · 33% granted | 3 · 67% granted |
| Petition | — | 6 · 33% granted |
| Motion for Attorney Fees | 4 · 75% granted | 1 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 1 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.