| Richard Oberholzer | Dennis W. Hayashi | |
|---|---|---|
| Total rulings | 56 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 15% |
| Deny rate | 20% | 5% |
| Continued | 20% | 15% |
| Plaintiff wins | 47% | 55% |
| Defendant wins | 41% | 23% |
| Mixed outcomes | 12% | 23% |
| Motion type | Richard Oberholzer | Dennis W. Hayashi |
|---|---|---|
| Other | 28 · 46% granted | 85 · 24% granted |
| Demurrer | 12 · 0% granted | 40 · 0% granted |
| Motion to Strike | 6 · 17% granted | 13 · 8% granted |
| Motion for Summary Judgment | 4 · 0% granted | 12 · 8% granted |
| Motion for Sanctions | 3 · 0% granted | 10 · 20% granted |
| Motion to Compel Discovery | — | 13 · 23% granted |
| Motion for Summary Adjudication | 3 · 33% granted | 4 · 0% granted |
| Motion for Attorney Fees | 4 · 75% granted | 1 · 0% granted |
| Motion to Quash | — | 5 · 20% granted |
| Motion to Compel Further Responses | — | 5 · 20% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.