| Richard K. Sueyoshi | Unknown | |
|---|---|---|
| Total rulings | 2 | 869 |
| Counties active | 1 | 9 |
| Grant rate | 0% | 27% |
| Deny rate | 0% | 11% |
| Continued | 0% | 30% |
| Plaintiff wins | — | 44% |
| Defendant wins | — | 42% |
| Mixed outcomes | — | 14% |
| Motion type | Richard K. Sueyoshi | Unknown |
|---|---|---|
| Other | 2 · 0% granted | 433 · 27% granted |
| Petition | — | 192 · 31% granted |
| Demurrer | — | 75 · 11% granted |
| Motion for Sanctions | — | 53 · 32% granted |
| Motion for Summary Judgment | — | 37 · 11% granted |
| Motion to Compel Discovery | — | 35 · 46% granted |
| Motion to Strike | — | 32 · 16% granted |
| Motion to Compel Further Responses | — | 27 · 44% granted |
| Motion for Summary Adjudication | — | 23 · 13% granted |
| Motion for Attorney Fees | — | 17 · 18% granted |
| Motion to Quash | — | 14 · 36% granted |
| Motion for Reconsideration | — | 9 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.