| Richard K. Sueyoshi | Timothy Staffel | |
|---|---|---|
| Total rulings | 19 | 211 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 19% |
| Deny rate | 5% | 0% |
| Continued | 42% | 35% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 100% | 0% |
| Mixed outcomes | 0% | 100% |
| Motion type | Richard K. Sueyoshi | Timothy Staffel |
|---|---|---|
| Petition | — | 117 · 26% granted |
| Other | 17 · 0% granted | 95 · 11% granted |
| Motion for Sanctions | — | 11 · 0% granted |
| Motion for Attorney Fees | — | 9 · 0% granted |
| Motion to Compel Discovery | — | 7 · 0% granted |
| Demurrer | — | 5 · 0% granted |
| Motion to Strike | 1 · 0% granted | — |
| Motion to Reconsider | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.