| Richard K. Sueyoshi | Steven Gervercer | |
|---|---|---|
| Total rulings | 19 | 4 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 0% |
| Deny rate | 5% | 0% |
| Continued | 42% | 0% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 100% | 100% |
| Mixed outcomes | 0% | 0% |
| Motion type | Richard K. Sueyoshi | Steven Gervercer |
|---|---|---|
| Other | 17 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | — | 2 · 0% granted |
| Motion to Compel Discovery | — | 2 · 0% granted |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.