| Richard K. Sueyoshi | N/A | |
|---|---|---|
| Total rulings | 19 | 43 |
| Counties active | 1 | 3 |
| Grant rate | 0% | 2% |
| Deny rate | 5% | 0% |
| Continued | 42% | 63% |
| Plaintiff wins | 0% | — |
| Defendant wins | 100% | — |
| Mixed outcomes | 0% | — |
| Motion type | Richard K. Sueyoshi | N/A |
|---|---|---|
| Other | 17 · 0% granted | 33 · 0% granted |
| Petition | — | 9 · 11% granted |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.