| Richard C. Miadich | William A. Crowfoot | |
|---|---|---|
| Total rulings | 38 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 0% |
| Deny rate | 29% | 0% |
| Continued | 13% | 0% |
| Plaintiff wins | 65% | 100% |
| Defendant wins | 30% | 0% |
| Mixed outcomes | 4% | 0% |
| Motion type | Richard C. Miadich | William A. Crowfoot |
|---|---|---|
| Other | 24 · 38% granted | — |
| Demurrer | 5 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | 3 · 100% granted | — |
| Motion to Compel Further Responses | 3 · 67% granted | — |
| Motion for Sanctions | 3 · 33% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.