| Richard C. Miadich | VJ True | |
|---|---|---|
| Total rulings | 38 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 100% |
| Deny rate | 29% | 0% |
| Continued | 13% | 0% |
| Plaintiff wins | 65% | — |
| Defendant wins | 30% | — |
| Mixed outcomes | 4% | — |
| Motion type | Richard C. Miadich | VJ True |
|---|---|---|
| Other | 24 · 38% granted | — |
| Demurrer | 5 · 0% granted | — |
| Motion to Compel Discovery | 3 · 100% granted | — |
| Motion to Compel Further Responses | 3 · 67% granted | — |
| Motion for Sanctions | 3 · 33% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.