| Richard C. Miadich | TIM P. KAM | |
|---|---|---|
| Total rulings | 390 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 36% |
| Deny rate | 16% | 19% |
| Continued | 23% | 20% |
| Plaintiff wins | 54% | 39% |
| Defendant wins | 36% | 51% |
| Mixed outcomes | 10% | 11% |
| Motion type | Richard C. Miadich | TIM P. KAM |
|---|---|---|
| Other | 210 · 33% granted | 78 · 42% granted |
| Motion to Compel Further Responses | 44 · 45% granted | 17 · 18% granted |
| Demurrer | 25 · 4% granted | 27 · 19% granted |
| Motion to Compel Discovery | 37 · 73% granted | 12 · 0% granted |
| Petition | 32 · 53% granted | 6 · 33% granted |
| Motion for Sanctions | 26 · 35% granted | 11 · 0% granted |
| Motion to Strike | 9 · 0% granted | 18 · 44% granted |
| Motion for Summary Judgment | 19 · 16% granted | 6 · 67% granted |
| Motion for Summary Adjudication | 16 · 6% granted | 3 · 100% granted |
| Motion for Attorney Fees | 3 · 67% granted | 6 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Reconsideration |
| 5 · 0% granted |
| 2 · 50% granted |
| Motion to Tax Costs | — | 4 · 0% granted |