| Richard C. Miadich | Teresa A. Beaudet | |
|---|---|---|
| Total rulings | 27 | 5 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 20% |
| Deny rate | 33% | 40% |
| Continued | 7% | 0% |
| Plaintiff wins | 72% | 33% |
| Defendant wins | 22% | 67% |
| Mixed outcomes | 6% | 0% |
| Motion type | Richard C. Miadich | Teresa A. Beaudet |
|---|---|---|
| Other | 19 · 37% granted | 3 · 0% granted |
| Motion to Compel Discovery | 3 · 100% granted | — |
| Motion for Sanctions | 3 · 33% granted | — |
| Motion to Compel Further Responses | 2 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Motion to Quash | 1 · 0% granted | — |
| Petition | — | 1 · 100% granted |
| Demurrer | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.