| Richard C. Miadich | Tara M. Flanagan | |
|---|---|---|
| Total rulings | 49 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 100% |
| Deny rate | 31% | 0% |
| Continued | 20% | 0% |
| Plaintiff wins | 67% | — |
| Defendant wins | 30% | — |
| Mixed outcomes | 4% | — |
| Motion type | Richard C. Miadich | Tara M. Flanagan |
|---|---|---|
| Other | 31 · 32% granted | 1 · 100% granted |
| Motion for Sanctions | 5 · 40% granted | — |
| Demurrer | 5 · 0% granted | — |
| Motion to Compel Discovery | 4 · 75% granted | — |
| Motion to Compel Further Responses | 4 · 50% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.