| Richard C. Miadich | Suzanne I. Gazzaniga | |
|---|---|---|
| Total rulings | 266 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 32% | 100% |
| Deny rate | 15% | 0% |
| Continued | 26% | 0% |
| Plaintiff wins | 54% | 0% |
| Defendant wins | 34% | 100% |
| Mixed outcomes | 12% | 0% |
| Motion type | Richard C. Miadich | Suzanne I. Gazzaniga |
|---|---|---|
| Other | 142 · 31% granted | — |
| Motion to Compel Further Responses | 29 · 45% granted | — |
| Motion to Compel Discovery | 22 · 64% granted | — |
| Petition | 21 · 43% granted | — |
| Motion for Sanctions | 18 · 22% granted | — |
| Demurrer | 18 · 0% granted | — |
| Motion for Summary Judgment | 17 · 12% granted | — |
| Motion for Summary Adjudication | 14 · 0% granted | — |
| Motion to Strike | 4 · 0% granted | — |
| Motion for Attorney Fees | 3 · 67% granted | 1 · 100% granted |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.