| Richard C. Miadich | Steven M. Gevercer | |
|---|---|---|
| Total rulings | 66 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 0% |
| Deny rate | 27% | 100% |
| Continued | 17% | 0% |
| Plaintiff wins | 68% | 0% |
| Defendant wins | 29% | 100% |
| Mixed outcomes | 3% | 0% |
| Motion type | Richard C. Miadich | Steven M. Gevercer |
|---|---|---|
| Other | 36 · 33% granted | — |
| Motion to Compel Further Responses | 6 · 67% granted | — |
| Motion to Compel Discovery | 6 · 50% granted | — |
| Demurrer | 6 · 0% granted | — |
| Motion for Sanctions | 5 · 40% granted | — |
| Petition | 4 · 75% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | — |
| Motion for Summary Judgment | 2 · 0% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.