| Richard C. Miadich | Southworth | |
|---|---|---|
| Total rulings | 207 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 0% |
| Deny rate | 16% | 100% |
| Continued | 27% | 0% |
| Plaintiff wins | 56% | 0% |
| Defendant wins | 32% | 100% |
| Mixed outcomes | 12% | 0% |
| Motion type | Richard C. Miadich | Southworth |
|---|---|---|
| Other | 117 · 31% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 25 · 40% granted | — |
| Motion for Sanctions | 17 · 35% granted | — |
| Motion to Compel Discovery | 16 · 56% granted | — |
| Motion for Summary Judgment | 15 · 13% granted | — |
| Petition | 13 · 46% granted | — |
| Motion for Summary Adjudication | 12 · 0% granted | — |
| Demurrer | 7 · 0% granted | — |
| Motion to Strike | 4 · 0% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion for Attorney Fees | 2 · 50% granted | — |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.