| Richard C. Miadich | Samuel K. Feng | |
|---|---|---|
| Total rulings | 390 | 196 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 28% |
| Deny rate | 16% | 12% |
| Continued | 23% | 19% |
| Plaintiff wins | 54% | 70% |
| Defendant wins | 36% | 21% |
| Mixed outcomes | 10% | 9% |
| Motion type | Richard C. Miadich | Samuel K. Feng |
|---|---|---|
| Other | 210 · 33% granted | 100 · 44% granted |
| Demurrer | 25 · 4% granted | 38 · 0% granted |
| Motion to Compel Further Responses | 44 · 45% granted | 11 · 18% granted |
| Motion to Compel Discovery | 37 · 73% granted | 6 · 33% granted |
| Motion for Sanctions | 26 · 35% granted | 12 · 25% granted |
| Petition | 32 · 53% granted | — |
| Motion for Summary Judgment | 19 · 16% granted | 11 · 18% granted |
| Motion for Summary Adjudication | 16 · 6% granted | 8 · 13% granted |
| Motion to Strike | 9 · 0% granted | 13 · 23% granted |
| Motion to Quash | 2 · 0% granted | 12 · 17% granted |
| Motion for Attorney Fees |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 3 · 67% granted |
| 3 · 33% granted |
| Motion for Reconsideration | 5 · 0% granted | — |