| Richard C. Miadich | Samuel Feng | |
|---|---|---|
| Total rulings | 379 | 3 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 0% |
| Deny rate | 16% | 0% |
| Continued | 23% | 100% |
| Plaintiff wins | 53% | — |
| Defendant wins | 36% | — |
| Mixed outcomes | 11% | — |
| Motion type | Richard C. Miadich | Samuel Feng |
|---|---|---|
| Other | 203 · 32% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 42 · 45% granted | — |
| Motion to Compel Discovery | 36 · 72% granted | — |
| Petition | 32 · 53% granted | — |
| Motion for Sanctions | 25 · 36% granted | — |
| Demurrer | 24 · 4% granted | — |
| Motion for Summary Judgment | 19 · 16% granted | — |
| Motion for Summary Adjudication | 16 · 6% granted | — |
| Motion to Strike | 9 · 0% granted | — |
| Motion for Reconsideration | 5 · 0% granted | — |
| Motion for Attorney Fees | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| Motion to Quash | 2 · 0% granted | — |