| Richard C. Miadich | S. Dehr | |
|---|---|---|
| Total rulings | 337 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 32% | 0% |
| Deny rate | 18% | 0% |
| Continued | 25% | 100% |
| Plaintiff wins | 54% | — |
| Defendant wins | 36% | — |
| Mixed outcomes | 10% | — |
| Motion type | Richard C. Miadich | S. Dehr |
|---|---|---|
| Other | 177 · 29% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 36 · 39% granted | — |
| Motion to Compel Discovery | 33 · 67% granted | — |
| Petition | 29 · 52% granted | — |
| Motion for Sanctions | 20 · 25% granted | — |
| Motion for Summary Judgment | 19 · 16% granted | — |
| Demurrer | 19 · 0% granted | — |
| Motion for Summary Adjudication | 16 · 6% granted | — |
| Motion to Strike | 9 · 0% granted | — |
| Motion for Reconsideration | 5 · 0% granted | — |
| Motion for Attorney Fees | 3 · 67% granted | — |
| Motion to Quash | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.