| Richard C. Miadich | Patrick McKinney | |
|---|---|---|
| Total rulings | 390 | 232 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 44% |
| Deny rate | 16% | 12% |
| Continued | 23% | 28% |
| Plaintiff wins | 54% | 36% |
| Defendant wins | 36% | 36% |
| Mixed outcomes | 10% | 28% |
| Motion type | Richard C. Miadich | Patrick McKinney |
|---|---|---|
| Other | 210 · 33% granted | 98 · 39% granted |
| Motion to Compel Further Responses | 44 · 45% granted | 28 · 46% granted |
| Ex Parte Application | — | 63 · 84% granted |
| Motion for Summary Judgment | 19 · 16% granted | 29 · 34% granted |
| Motion to Compel Discovery | 37 · 73% granted | 9 · 67% granted |
| Motion for Summary Adjudication | 16 · 6% granted | 25 · 44% granted |
| Motion for Sanctions | 26 · 35% granted | 9 · 11% granted |
| Petition | 32 · 53% granted | 2 · 0% granted |
| Demurrer | 25 · 4% granted | 4 · 25% granted |
| Motion to Quash | 2 · 0% granted | 19 · 21% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion to Strike |
| 9 · 0% granted |
| 2 · 0% granted |
| Motion for Reconsideration | 5 · 0% granted | 1 · 100% granted |