| Richard C. Miadich | Not stated | |
|---|---|---|
| Total rulings | 140 | 124 |
| Counties active | 1 | 8 |
| Grant rate | 28% | 25% |
| Deny rate | 21% | 12% |
| Continued | 23% | 20% |
| Plaintiff wins | 67% | 52% |
| Defendant wins | 31% | 22% |
| Mixed outcomes | 2% | 26% |
| Motion type | Richard C. Miadich | Not stated |
|---|---|---|
| Other | 74 · 30% granted | 67 · 16% granted |
| Petition | 9 · 56% granted | 27 · 22% granted |
| Motion to Compel Further Responses | 17 · 35% granted | 4 · 25% granted |
| Motion to Compel Discovery | 10 · 40% granted | 9 · 78% granted |
| Demurrer | 6 · 0% granted | 9 · 0% granted |
| Motion for Summary Judgment | 10 · 10% granted | 2 · 50% granted |
| Motion for Sanctions | 9 · 33% granted | 3 · 67% granted |
| Motion for Summary Adjudication | 8 · 0% granted | 2 · 0% granted |
| Motion to Strike | 3 · 0% granted | 4 · 0% granted |
| Motion for Attorney Fees | 2 · 50% granted | 5 · 100% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.