| Richard C. Miadich | MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 390 | 155 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 30% |
| Deny rate | 16% | 23% |
| Continued | 23% | 19% |
| Plaintiff wins | 54% | 47% |
| Defendant wins | 36% | 44% |
| Mixed outcomes | 10% | 9% |
| Motion type | Richard C. Miadich | MICHAEL W. JONES |
|---|---|---|
| Other | 210 · 33% granted | 88 · 31% granted |
| Demurrer | 25 · 4% granted | 26 · 8% granted |
| Petition | 32 · 53% granted | 14 · 21% granted |
| Motion to Compel Further Responses | 44 · 45% granted | 1 · 100% granted |
| Motion to Compel Discovery | 37 · 73% granted | 4 · 50% granted |
| Motion for Summary Judgment | 19 · 16% granted | 10 · 40% granted |
| Motion for Sanctions | 26 · 35% granted | — |
| Motion for Summary Adjudication | 16 · 6% granted | 7 · 57% granted |
| Motion to Strike | 9 · 0% granted | 5 · 20% granted |
| Motion for Attorney Fees | 3 · 67% granted | 9 · 44% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Reconsideration |
| 5 · 0% granted |
| 1 · 0% granted |
| Motion to Quash | 2 · 0% granted | 3 · 67% granted |