| Richard C. Miadich | Colleen Sterne | |
|---|---|---|
| Total rulings | 390 | 698 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 19% |
| Deny rate | 16% | 2% |
| Continued | 23% | 9% |
| Plaintiff wins | 54% | 37% |
| Defendant wins | 36% | 33% |
| Mixed outcomes | 10% | 30% |
| Motion type | Richard C. Miadich | Colleen Sterne |
|---|---|---|
| Petition | 32 · 53% granted | 435 · 21% granted |
| Other | 210 · 33% granted | 204 · 17% granted |
| Motion to Compel Further Responses | 44 · 45% granted | 13 · 23% granted |
| Motion to Compel Discovery | 37 · 73% granted | 19 · 16% granted |
| Demurrer | 25 · 4% granted | 24 · 13% granted |
| Motion for Sanctions | 26 · 35% granted | 5 · 0% granted |
| Motion for Summary Judgment | 19 · 16% granted | 6 · 33% granted |
| Motion to Strike | 9 · 0% granted | 8 · 13% granted |
| Motion for Summary Adjudication | 16 · 6% granted | — |
| Motion to Quash | 2 · 0% granted | 10 · 0% granted |
| Motion for Attorney Fees |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 3 · 67% granted |
| 4 · 25% granted |
| Motion for Reconsideration | 5 · 0% granted | — |