| Richard C. Darwin | Colleen Sterne | |
|---|---|---|
| Total rulings | 33 | 303 |
| Counties active | 1 | 1 |
| Grant rate | 55% | 25% |
| Deny rate | 9% | 1% |
| Continued | 3% | 15% |
| Plaintiff wins | 44% | 44% |
| Defendant wins | 25% | 22% |
| Mixed outcomes | 31% | 33% |
| Motion type | Richard C. Darwin | Colleen Sterne |
|---|---|---|
| Petition | — | 187 · 26% granted |
| Other | 11 · 55% granted | 99 · 22% granted |
| Motion to Compel Discovery | 10 · 30% granted | 8 · 25% granted |
| Motion for Sanctions | 12 · 50% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 10 · 100% granted | 4 · 25% granted |
| Demurrer | 1 · 0% granted | 5 · 40% granted |
| Motion to Quash | 1 · 0% granted | 3 · 0% granted |
| Motion for Summary Judgment | — | 3 · 67% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 50% granted |
| Motion for Attorney Fees | — | 2 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.