| Renuka George | J. Omar Rodriguez | |
|---|---|---|
| Total rulings | 3 | 30 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 40% |
| Deny rate | 0% | 3% |
| Continued | 0% | 30% |
| Plaintiff wins | 100% | 100% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | Renuka George | J. Omar Rodriguez |
|---|---|---|
| Other | 1 · 0% granted | 14 · 57% granted |
| Petition | — | 12 · 33% granted |
| Motion to Strike | 2 · 50% granted | — |
| Motion to Tax Costs | 2 · 50% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.