| Renuka George | Bobby P. Luna | |
|---|---|---|
| Total rulings | 3 | 212 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 17% |
| Deny rate | 0% | 13% |
| Continued | 0% | 20% |
| Plaintiff wins | 100% | 30% |
| Defendant wins | 0% | 18% |
| Mixed outcomes | 0% | 52% |
| Motion type | Renuka George | Bobby P. Luna |
|---|---|---|
| Other | 1 · 0% granted | 147 · 18% granted |
| Petition | — | 39 · 13% granted |
| Motion for Attorney Fees | — | 35 · 20% granted |
| Motion for Sanctions | 1 · 0% granted | 20 · 15% granted |
| Ex Parte Application | — | 11 · 9% granted |
| Motion to Strike | 2 · 50% granted | 1 · 0% granted |
| Motion to Quash | — | 3 · 33% granted |
| Motion for Reconsideration | — | 3 · 0% granted |
| Motion to Tax Costs | 2 · 50% granted | — |
| Motion to Compel Discovery | — | 2 · 0% granted |
| Motion in Limine | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.