| Rene A. Chouteau | Karin Schwartz | |
|---|---|---|
| Total rulings | 31 | 17 |
| Counties active | 1 | 1 |
| Grant rate | 19% | 47% |
| Deny rate | 6% | 0% |
| Continued | 48% | 0% |
| Plaintiff wins | 50% | 33% |
| Defendant wins | 40% | 0% |
| Mixed outcomes | 10% | 67% |
| Motion type | Rene A. Chouteau | Karin Schwartz |
|---|---|---|
| Other | 14 · 7% granted | 11 · 36% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 2 · 100% granted |
| Motion to Compel Discovery | 2 · 100% granted | 1 · 100% granted |
| Demurrer | 2 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
| Motion for Sanctions | 1 · 100% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 100% granted |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.