| Rene A. Chouteau | Jonathan Fish | |
|---|---|---|
| Total rulings | 31 | 92 |
| Counties active | 1 | 1 |
| Grant rate | 19% | 29% |
| Deny rate | 6% | 14% |
| Continued | 48% | 20% |
| Plaintiff wins | 50% | 36% |
| Defendant wins | 40% | 33% |
| Mixed outcomes | 10% | 31% |
| Motion type | Rene A. Chouteau | Jonathan Fish |
|---|---|---|
| Other | 14 · 7% granted | 39 · 28% granted |
| Demurrer | 2 · 0% granted | 17 · 6% granted |
| Motion to Compel Discovery | 2 · 100% granted | 15 · 33% granted |
| Motion for Summary Judgment | 1 · 100% granted | 11 · 36% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 9 · 22% granted |
| Motion to Strike | — | 10 · 10% granted |
| Motion to Compel Further Responses | 2 · 100% granted | 7 · 43% granted |
| Motion for Sanctions | 1 · 100% granted | 4 · 50% granted |
| Petition | — | 5 · 60% granted |
| Motion to Quash | 1 · 0% granted | 2 · 50% granted |
| Motion for Reconsideration | — | 3 · 33% granted |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.