| Rebekah Evenson | Timothy Staffel | |
|---|---|---|
| Total rulings | 37 | 212 |
| Counties active | 1 | 1 |
| Grant rate | 24% | 10% |
| Deny rate | 3% | 1% |
| Continued | 11% | 12% |
| Plaintiff wins | 25% | 0% |
| Defendant wins | 25% | 0% |
| Mixed outcomes | 50% | 100% |
| Motion type | Rebekah Evenson | Timothy Staffel |
|---|---|---|
| Petition | — | 125 · 14% granted |
| Other | 25 · 20% granted | 84 · 5% granted |
| Motion for Sanctions | 1 · 0% granted | 14 · 0% granted |
| Motion for Attorney Fees | — | 9 · 0% granted |
| Motion to Compel Discovery | — | 7 · 0% granted |
| Demurrer | 1 · 0% granted | 5 · 0% granted |
| Ex Parte Application | 3 · 0% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 4 · 50% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | 2 · 0% granted |
| Motion to Tax Costs | 1 · 0% granted | — |
| Anti-SLAPP Motion |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| Motion for Summary Judgment | — | 1 · 0% granted |