| Rebekah Evenson | Thomas J. Lo | |
|---|---|---|
| Total rulings | 74 | 132 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 27% |
| Deny rate | 9% | 16% |
| Continued | 9% | 17% |
| Plaintiff wins | 33% | 49% |
| Defendant wins | 33% | 31% |
| Mixed outcomes | 33% | 20% |
| Motion type | Rebekah Evenson | Thomas J. Lo |
|---|---|---|
| Other | 49 · 12% granted | 67 · 37% granted |
| Demurrer | 2 · 0% granted | 32 · 0% granted |
| Motion to Strike | 1 · 100% granted | 15 · 7% granted |
| Motion for Summary Judgment | — | 9 · 0% granted |
| Motion to Compel Further Responses | 6 · 33% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 7 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 7 · 86% granted |
| Motion for Sanctions | 4 · 0% granted | 3 · 0% granted |
| Petition | 2 · 0% granted | 2 · 0% granted |
| Ex Parte Application | 3 · 0% granted | — |
| Motion to Tax Costs | 1 · 0% granted | 2 · 100% granted |
| Anti-SLAPP Motion | 1 · 100% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.