| Rebekah Evenson | Russell P. Burke | |
|---|---|---|
| Total rulings | 81 | 33 |
| Counties active | 1 | 1 |
| Grant rate | 19% | 36% |
| Deny rate | 9% | 21% |
| Continued | 10% | 3% |
| Plaintiff wins | 33% | 42% |
| Defendant wins | 33% | 33% |
| Mixed outcomes | 33% | 25% |
| Motion type | Rebekah Evenson | Russell P. Burke |
|---|---|---|
| Other | 54 · 17% granted | 16 · 63% granted |
| Motion to Compel Further Responses | 6 · 33% granted | 4 · 0% granted |
| Motion for Sanctions | 5 · 0% granted | 3 · 0% granted |
| Demurrer | 2 · 0% granted | 5 · 0% granted |
| Motion to Strike | 1 · 100% granted | 4 · 0% granted |
| Motion to Compel Discovery | — | 5 · 40% granted |
| Ex Parte Application | 3 · 0% granted | 1 · 0% granted |
| Petition | 3 · 0% granted | 1 · 0% granted |
| Motion in Limine | 2 · 0% granted | 2 · 0% granted |
| Anti-SLAPP Motion | 1 · 100% granted | 2 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 100% granted |
| Motion to Quash | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.