| Rebekah Evenson | Richard Sueyoshi | |
|---|---|---|
| Total rulings | 21 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 24% | 0% |
| Deny rate | 5% | 0% |
| Continued | 19% | 100% |
| Plaintiff wins | 75% | — |
| Defendant wins | 25% | — |
| Mixed outcomes | 0% | — |
| Motion type | Rebekah Evenson | Richard Sueyoshi |
|---|---|---|
| Other | 13 · 15% granted | — |
| Motion to Compel Further Responses | 4 · 50% granted | — |
| Ex Parte Application | 2 · 0% granted | — |
| Motion to Tax Costs | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.