| Rebekah Evenson | Richard C. Miadich | |
|---|---|---|
| Total rulings | 84 | 413 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 36% |
| Deny rate | 8% | 16% |
| Continued | 10% | 23% |
| Plaintiff wins | 33% | 55% |
| Defendant wins | 33% | 34% |
| Mixed outcomes | 33% | 11% |
| Motion type | Rebekah Evenson | Richard C. Miadich |
|---|---|---|
| Other | 57 · 16% granted | 224 · 35% granted |
| Motion to Compel Further Responses | 6 · 33% granted | 46 · 48% granted |
| Motion to Compel Discovery | — | 37 · 73% granted |
| Petition | 3 · 0% granted | 32 · 53% granted |
| Motion for Sanctions | 5 · 0% granted | 26 · 35% granted |
| Demurrer | 2 · 0% granted | 28 · 4% granted |
| Motion for Summary Judgment | — | 21 · 14% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 18 · 6% granted |
| Motion to Strike | 1 · 100% granted | 11 · 0% granted |
| Motion for Reconsideration | — | 5 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 3 · 67% granted |
| Ex Parte Application | 3 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.