| Rebekah Evenson | Richard C. Miadich | |
|---|---|---|
| Total rulings | 84 | 423 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 36% |
| Deny rate | 8% | 16% |
| Continued | 10% | 22% |
| Plaintiff wins | 33% | 56% |
| Defendant wins | 33% | 32% |
| Mixed outcomes | 33% | 11% |
| Motion type | Rebekah Evenson | Richard C. Miadich |
|---|---|---|
| Other | 57 · 16% granted | 230 · 36% granted |
| Motion to Compel Further Responses | 6 · 33% granted | 46 · 48% granted |
| Motion to Compel Discovery | — | 39 · 74% granted |
| Petition | 3 · 0% granted | 32 · 53% granted |
| Motion for Sanctions | 5 · 0% granted | 27 · 37% granted |
| Demurrer | 2 · 0% granted | 28 · 4% granted |
| Motion for Summary Judgment | — | 22 · 14% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 20 · 5% granted |
| Motion to Strike | 1 · 100% granted | 11 · 0% granted |
| Motion for Reconsideration | — | 5 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 3 · 67% granted |
| Motion to Quash | 1 · 0% granted | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.